Log in

Sailing Van

  • January 09, 2019
  • May 31, 2019
  • 58 sessions
  • January 09, 2019 (UTC-04:00)
  • January 10, 2019 (UTC-04:00)
  • January 11, 2019 (UTC-04:00)
  • January 16, 2019 (UTC-04:00)
  • January 17, 2019 (UTC-04:00)
  • January 18, 2019 (UTC-04:00)
  • January 23, 2019 (UTC-04:00)
  • January 24, 2019 (UTC-04:00)
  • January 25, 2019 (UTC-04:00)
  • January 30, 2019 (UTC-04:00)
  • January 31, 2019 (UTC-04:00)
  • February 01, 2019 (UTC-04:00)
  • February 06, 2019 (UTC-04:00)
  • February 07, 2019 (UTC-04:00)
  • February 08, 2019 (UTC-04:00)
  • February 13, 2019 (UTC-04:00)
  • February 14, 2019 (UTC-04:00)
  • February 20, 2019 (UTC-04:00)
  • February 21, 2019 (UTC-04:00)
  • February 22, 2019 (UTC-04:00)
  • February 27, 2019 (UTC-04:00)
  • February 28, 2019 (UTC-04:00)
  • March 01, 2019 (UTC-04:00)
  • March 06, 2019 (UTC-04:00)
  • March 07, 2019 (UTC-04:00)
  • March 08, 2019 (UTC-04:00)
  • March 13, 2019 (UTC-04:00)
  • March 14, 2019 (UTC-04:00)
  • March 15, 2019 (UTC-04:00)
  • March 27, 2019 (UTC-04:00)
  • March 28, 2019 (UTC-04:00)
  • March 29, 2019 (UTC-04:00)
  • April 03, 2019 (UTC-04:00)
  • April 04, 2019 (UTC-04:00)
  • April 05, 2019 (UTC-04:00)
  • April 10, 2019 (UTC-04:00)
  • April 11, 2019 (UTC-04:00)
  • April 12, 2019 (UTC-04:00)
  • April 17, 2019 (UTC-04:00)
  • April 18, 2019 (UTC-04:00)
  • April 24, 2019 (UTC-04:00)
  • April 25, 2019 (UTC-04:00)
  • April 26, 2019 (UTC-04:00)
  • May 01, 2019 (UTC-04:00)
  • May 02, 2019 (UTC-04:00)
  • May 03, 2019 (UTC-04:00)
  • May 08, 2019 (UTC-04:00)
  • May 09, 2019 (UTC-04:00)
  • May 10, 2019 (UTC-04:00)
  • May 15, 2019 (UTC-04:00)
  • May 16, 2019 (UTC-04:00)
  • May 17, 2019 (UTC-04:00)
  • May 22, 2019 (UTC-04:00)
  • May 23, 2019 (UTC-04:00)
  • May 24, 2019 (UTC-04:00)
  • May 29, 2019 (UTC-04:00)
  • May 30, 2019 (UTC-04:00)
  • May 31, 2019 (UTC-04:00)

Registration

  • 18 Fridays
  • 20 Thursdays
  • 20 Wednesdays

Registration is closed

Ms Daniel's After School Van Service - GHCDS to SCYC 

SPRING 2019 SCHEDULE:

  • Wednesdays, Thursdays & Fridays
  • Departs GHCDS @ 3:10
  Wed  Thurs  Fri  No Van/School days 
Jan 4 4 3
Feb 4 4 3 Fri-02/15
Mar 3 3 4
Apr 4 4 3 Fri-04/19
May 5 5 5
  Total Days     20 20 18
  Rate $6.50   $130.00    $130.00   $117.00 
  • Last day of school is Fri-5/31 at 11:30 am!
  • Sailing Van will depart 12:00 for those not pier jumping.

REGISTRATION:

  • Due to System Limitations: If you would like to register for 2 or 3 days per week, will need to register for each day.
  • Those registering multiple days/students/sessions may select "Invoice Me" and enter payment information only once.
  • Registration is not complete and spot(s) will not be held until payment is received in FULL.
  • LINK TO REGISTRATION
NOTES:
  • Weather Cancellations: Generally, SCYC Sailing Program sessions will NOT cancel for weather, if it is not appropriate to be on the water, then off the water activities will be organized.  Unless it is considered to be unsafe to be on the road, the Sailing Van should operate on schedule.

Thanks for your patience and support.  

MISSION STATEMENT

The Club is formed for the express purpose of promoting interest and activity in the ownership, racing and cruising of yachts and small boats; of providing a meeting place for members whose common interest lies in ships and the sea; of augmenting the recreational facilities and visitor attractions of the island; of exchange and courtesies with other yacht clubs of the United States and Caribbean islands, and of extending to visiting yachtsmen the hospitality of St. Croix.

Call or Fax Us

Office: 340-773-9531

Fax:      888-344-8815


Address:

5100 Teague Bay

C'sted, St. Croix 00820

Powered by Wild Apricot Membership Software