Series Scores:
May 27th
Pos. | Sailor | Race #1 | Race#2 | Race#3 | Race#4 | Race#5 | Total |
1 | Peter S. | 1 | <11> | 1 | 1 | 2 | 16 |
2 | Atlas | 2 | 1 | <9> | 5 | 1 | 18 |
3 | Max Dale | 3 | 3 | 4 | 7 | 3 | 20 |
4 | Mathieu D | 4 | <7> | 6 | 2 | 4 | 23 |
5 | Brantley | 5 | 6 | 5 | 3 | 5 | 24 |
6 | Olivia | 6 | 5 | 7 | RDG | RDG | 30 |
7 | Kenji | <11> | 2 | 3 | 6 | 9 | 31 |
8 | Parker | RDG | RDG | <12> | 4 | 6 | 36 |
9 | Knox K. | 7 | <12> | 2 | 8 | 8 | 37 |
10 | Braxton | 8 | 8 | 8 | RDG | RDG | 40 |
11 | Chris S | RDG | RDG | RDG | 9 | RDG | 45 |
12 | Collen | 9 | 4 | 11 | 11 | <12> | 47 |
13 | Delaney | 12* | 9 | 10 | 10 | 7 | 48 |
14 | Anna | 10 | 10 | (RDG) | RDG | RDG | 50 |
15 | Beecher | RDG | RDG | RDG | RDG | 10 | 50 |
16 | Sage | 13* | 13 | 13 | 13 | 13 | 65 |
17 | Scott S. | <DNS> | DNS | DNS | DNS | DNS | 70 |
18 | JJ | <DNS> | DNS | DNS | DNS | DNS | 70 |
19 | Mathieu's GF | <DNS> | DNS | DNS | DNS | DNS | 70 |
20 | Grayson | <DNS> | DNS | DNS | DNS | DNS | 70 |
21 | Dave W. | <DNS> | DNS | DNS | DNS | DNS | 70 |
22 | Meg Deegan | RDG | RDG | RDG | RDG | RDG |
June 3rd
Pos. | Sailor | Race#6 | Race#7 | Race#8 | Race#9 | Race#10 | Total |
1 | Atlas | 1 | 1 | 3 | 6 | 1 | 12 |
2 | Parker | 2 | 2 | 4 | 1 | 7 | 16 |
3 | Peter S. | RDG | RDG | RDG | RDG | 4 | 20 |
4 | Mathieu D. | 7 | 3 | RDG | RDG | 5 | 21 |
5 | Delaney R | 11 | 6 | 2 | 2 | 2 | 23 |
6 | Knox K | 3 | 4 | 8 | 3 | 6 | 24 |
7 | Kenji | 5 | 9 | 1 | 7 | 3 | 25 |
8 | Collen | 6 | 7 | 7 | 5 | 11 | 36 |
9 | Braxton | 5 | 9 | 5 | <12> | 8 | 39 |
10 | Brantley S. | 4 | <12> | 10 | 4 | 10 | 40 |
11 | Anna | 8 | 9 | 9 | 8 | 9 | 43 |
12 | Mathieu GF | 9 | 8 | RDG | RDG | RDG | 44 |
13 | Chris S | RDG | RDG | RDG | RDG | RDG | 45 |
14 | Scott S. | RDG | RDG | 6 | 13 | RDG | 46 |
15 | Grayson | RDG | RDG | 12 | 11 | RDG | 56 |
16 | JJ | 13 | 11 | 13 | 10 | 11 | 58 |
17 | Sage | 12 | 13 | 11 | 9 | 13 | 58 |
18 | Olivia | <DNS> | DNS | DNS | DNS | DNS | 70 |
19 | Beecher | <DNS> | DNS | DNS | DNS | DNS | 70 |
20 | Max D | <DNS> | DNS | DNS | DNS | DNS | 70 |
Overall Results
Position | Sailors | May 27th | June 3rd | June 10th | Total | Total W/ TO |
1 | Atlas | 18 | 12 | 30 | 21 | |
2 | Peter S | 16 | 20 | 36 | 25 | |
3 | Mathieu D | 23 | 21 | 44 | 37 | |
4 | Parker | 36 | 16 | 52 | 40 | |
5 | Kenji | 31 | 25 | 56 | 45 | |
6 | Knox K | 37 | 24 | 61 | 49 | |
7 | Brantley S. | 24 | 40 | 64 | 52 | |
8 | Delany R. | 48 | 23 | 71 | 59 | |
9 | Braxton | 40 | 39 | 79 | 67 | |
10 | Collen | 47 | 36 | 83 | 71 | |
11 | Max D | 20 | 70 | 90 | 80 | |
12 | Chris S | 45 | 45 | 90 | 81 | |
13 | Anna | 50 | 43 | 93 | 83 | |
14 | Olivia | 30 | 70 | 100 | 90 | |
15 | Scott S | 70 | 46 | 116 | 102 | |
16 | Sage | 65 | 58 | 123 | 110 | |
17 | Beecher | 50 | 70 | 120 | 110 | |
18 | JJ | 70 | 58 | 128 | 114 | |
19 | Mathieu's GF | 70 | 44 | 70 | 184 | 170 |
20 | Grayson | 70 | 56 | 70 | 196 | 184 |
21 | ||||||
22 |
**NOTE** (X) Indicates a Throw-out. After every 6 races there is a Throw-out of the sailors worst score in the series.